The Windy Boy 5000A and 6000A not only feature a maximum efficiency of 96.1% but are also suited for the development of three-phase grid-feeding wind energy plants. The integrated SMA Power Balancer prevents undue load unbalance, and, in addition, the plant is able to feed-in even if individual phases fail. The weather-proof casing and the wide temperature range allow for installation at almost any location, and thanks to the OptiCool cooling system, the equipment works at outdoor temperatures of up to 45°C with maximum output. And in case of a problem: The worldwide SMA Service and the comprehensive warranty program provide maximum security.
Efficient
- Up to 96.1% efficiency
- Can be combined to form three-phase units with up to 18 kW output
- Integrated SMA Power Balancer
- OptiCool: continuous operation even at high temperatures
Simple
- Free choice of installation site
- Free choice of turbines thanks to programmable characteristic curve
- Certified for the most important countries of installation (SMA Grid Guard)
Safe
- Galvanic isolation
- Compatible with the Windy Boy Protection Box 600
Reliable
- Worldwide SMA Service including Serviceline
- Comprehensive SMA warranty program
| Input (DC) | Windy Boy 5000A | Windy Boy 6000A |
| Max. DC power | 5750 W | 6300 W |
| Recommended generator power at 2500 full-load hours per year | 4600 W | 5500 W |
| Recommended generator power at 5000 full-load hours per year | 4200 W | 5100 W |
| Max. DC voltage | 600 V | 600 V |
| Operating range "turbine mode" | 246 V – 600 V | 246 V – 600 V |
| Min. open circuit voltage for activating "turbine mode" | 250 V | 250 V |
| Max. input current | 26 A | 26 A |
Output (AC) | Windy Boy 5000A | Windy Boy 6000A |
| Nominal AC power | 5000 W | 6000 W |
| Max. AC power | 5500 W | 6000 W |
| Max. output current | 26 A | 26 A |
| Nominal AC voltage / AC operating range | 220 V – 240 V / 180 V – 260 V | 220 V – 240 V / 180 V – 260 V |
| AC grid frequency (self-adjusting) / range | 50 Hz / 60 Hz / ± 4.5 Hz | 50 Hz / 60 Hz / ± 4.5 Hz |
| Phase shift (cos φ) | 1 | 1 |
| AC connection | single-phase | single-phase |
| Efficiency | Windy Boy 5000A | Windy Boy 6000A |
| Max. efficiency | 96.1 % | 96.1 % |
| Euro-Eta | 95.2 % | 95.2 % |
| Protection device | Windy Boy 5000A | Windy Boy 6000A |
| DC reverse polarity protection | yes | yes |
| AC short-circuit strength | yes | yes |
| Ground fault monitoring | yes | yes |
| Grid monitoring (SMA Grid Guard) | yes | yes |
| Galvanically isolated | yes | yes |
| General Data | Windy Boy 5000A | Windy Boy 6000A |
| Dimensions (W / H / D) in mm | 468 / 613 / 242 | 468 / 613 / 242 |
| Weight | 62 kg | 63 kg |
| Operating temperature range | –25 °C ... +60 °C | –25 °C ... +60 °C |
| Internal consumption: operating / standby | < 7 W / 0.25 W | < 7 W / 0.25 W |
| Topology | Low-frequency transformer | Low-frequency transformer |
| Cooling concept | OptiCool | OptiCool |
| Installation site: indoor / outdoor (IP65) | yes / yes | yes / yes |
| Features | Windy Boy 5000A | Windy Boy 6000A |
| DC connection: MC3 / MC4 / Tyco | opt. / yes / opt. | opt. / yes / opt. |
| AC connection: screw terminal | yes | yes |
| LCD | yes | yes |
| Interfaces: RS485 / radio | opt. / opt. | opt. / opt. |
| Warranty: 5 years / 10 years | yes / opt. | yes / opt. |
| Certificates and approvals | www.SMA.de | www.SMA.de |
This product was added to our catalog on Saturday 10 April, 2010.